Cider and Perry
Cider and Perry
Last Updated: 25th August 2026 @ 20:35
| Brewery | Name | Type | ABV | Style | Tasting Notes |
|---|---|---|---|---|---|
| Ascension, Sussex | Pilot | Cider | 4.6% | Medium Cider | This sessionable cider typifies the Eastern Counties style. An addition of freshly pressed apple juice to a wild fermented cider base, this has huge juicy flavours, complemented by tart acidity to create an unbelievably crushable cider. |
| Ilford | Somerset Sahara | Cider | 5.5% | Dry Cider | Still and cloudy, with a hit of fresh apple and classic bittersweet backbone |
| Nightingale, Kent | Discovery Blush | Cider | 6.0% | Medium-Dry Cider | The Discovery apple is the first to mature and be picked in the autumn. With the nose and flavour of this early variety, our Discovery blend is a medium fruity cider with a delicate rosé blush. A wild fermented minimal intervention cider, which is matured for a minimum of 6 months before release. Rose and strawberry on the nose and palate with clean uplifting acidity |
| Oliver's, Herefordshire | Traditional Perry | Cider | 6.0% | Medium-Dry Perry | Wild fermented, medium dry blend. Slightly less acidity than the Classic, and a fair bit less sweetness. Incredibly drinkable, chalky tannins. |
| Ross-On-Wye, Herefordshire | Skeleton Crew | Cider | 6.2% | Dry Cider | A blend of Dabinett, Harry Masters Jersey and Foxwhelp. A dual vintage blend allows us to craft a cider that showcases youth and maturity together; with firm, structured tannins from these classic bittersweets enlivened by a touch of sharp, tangy Foxwhelp. A bold and lip-macking cider that has you coming back for sip after sip of apple goodness |
| Sandford Orchards, Devon | Blackberry | Cider | 3.4% | Medium-Sweet Fruit Cider | Perfectly balanced and exceedingly refreshing - A delicious blend of fresh apples and blackberries. |
